One-time wash
- Under 30,000 sq ft
- 15¢ / sq ft
- 30,000 to 100,000 sq ft
- 12¢ / sq ft
- Over 100,000 sq ft
- 10¢ / sq ft
Real numbers before the phone call
Use these numbers to plan. Your written estimate confirms the final scope, site conditions, access, travel, water, buildup, and any special requirements.
Fleet and equipment
| Equipment | Base price |
|---|---|
| Semis | $38.50 |
| Trailers | $44 |
| Two-axle dump trucks | $55 |
| Cement trucks | $55 |
| Three-axle dump trucks | $65 |
| Garbage trucks | $70 |
| Trailer washouts (reefer / dry box) | $32 |
| Straight truck washouts | $21 |
| Box trucks (up to 16 ft) | $25 |
| Box trucks (16–26 ft) | $45 |
| Step vans | $25 |
| Service trucks and pickups | $20 |
| Sprinter / delivery vans | $20 |
| Passenger / tour bus | $50 |
| School / shuttle bus (up to 30 ft) | $35 |
| School / shuttle bus (over 30 ft) | $40 |
| Cargo trailers (under 16 ft) | $17 |
| Cargo trailers (16–25 ft) | $24 |
| Cargo trailers (over 25 ft) | $30 |
| Aluminum tankers — wash only | $44 |
| Aluminum tankers — with brightener | $100 |
| Heavy equipment (any size) | $137.50 / hour |
Quick planning tool
This is a planning estimate from the published base rates. Travis still confirms the unit mix, buildup, site, route, water, access, and service window in writing.
The calculator is not a final offer or contract. Minimums, travel, site conditions, special treatment, and other written scope terms may apply.
Concrete and flat work
Recurring rates require a signed service agreement and an approved schedule.
Free quote. Clear next step.
Send the job details. It costs nothing to ask, and Travis will tell you what needs to be seen before a final estimate.